Cross Country Series - Free Standing Curved Eave Twin Wall

 

Model # Size in feet Standard Price White Frame Frame Painted Green/Brown  Auto Fan Shutter System Victorian Ridge Cresting Width x Length x Height Exact Outside Dimensions
*CCC68 6x8 $2,920 $250 $595 $365 6' 2 3/4" x 8' 4 3/4" x 7'7"
CCC810 8x10 $3,690 $285 $595 $400 8' 3 1/4" x 10' 5 1/4" x 7'7"
CCC812 8x12 $3,840 $300 $595 $470 8' 3 1/4" x 12' 5 3/4" x 7'7"
CCC816 8x16 $5,290 $380 $895 $540 8' 3 1/4" x 16' 6 3/4" x 7'7"
CCC1012 10x12 $4,480 $345 $595 $470 10' 3 3/4" x 12' 5 3/4" x 8'1"
CCC1016 10x16 $6,085 $465 $995 $540 10' 3 3/4" x 16' 6 3/4" x 8'1"
CCC1216 12x16 $6,750 $475 $895 $540 12' 4 1/4" x 16' 6 3/4" x 8'6"
CCC1220 12x20 $7,525 $545 $995 $610 12' 4 1/4" x 20' 7 3/4" x 8'6"
CCC1420 14x20 $8,110 $595 $995 $610 14' 4 3/4" x 20' 7 3/4" x 9'0"
CCC1620 16x20 $8,890 $655 $995 $610 16' 5 1/4" x 20' 7 3/4" x 9'5"
CCC2020 20x20 $11,710 $790 $995 $610 20' 6 1/4" x 20' 7 3/4" x 9'11"

All Greenhouses include:

  • Total Heavy Duty Aluminum Frame "Painted"
  • Large 20" x 48" Roof Vent, solar powered automatic
  • Large 32" x 76" Storm Door complete with screen & keylock
  • All bolts & screws stainless steel
  • wood crated "Ready to Ship": (shipping not included)

*Storm Door 26" x 73" complete with screen & keylock

Roof Vents: Number of vents are determined by length of greenhouse. 

  • 8' = 1 Vent 
  • 10-12' = 2 Vents 
  • 16-20 = 4 Vents 

Prices are subject to change without notice. All prices are in US Dollars.

 

 
   

Contact Us - everlastgreenhouses@shaw.ca 
Phone - 1-800-330-2919

Prices  |  Featured Models  |  Garden Rooms  |  Accessories  |  Photo Gallery  |  Request a Quote  |  Brochures  |  Technical Info  |  Contact Us

Copyright © 2008, All Rights Reserved ::: Site Developed by Landmark Internet